TickTick:To-Do List & Calendar
What this app is
TickTick is a cross-platform to-do and calendar app that unifies tasks, scheduling, habits, and focus tools. It aims to be an all-in-one productivity workspace with collaboration, natural-language capture, and deep customization.
Audience
Busy professionals, students, and households who want one place to plan, track, and focus across devices. Particularly appealing to time-blockers and neurodivergent users who need flexible structure without overwhelm.
Strengths
- All-in-one productivity hub Robust blend of tasks, calendar, habits, Pomodoro, tags, attachments, and email-to-task keeps users in one ecosystem and reduces tool-switching.
- ADHD-friendly flexibility and focus Highly customizable UI, gentle reminders, and a Focus/Pomo timer resonate with neurodivergent users seeking structure without overwhelm.
- Cross-platform sync and integrations Seamless sync across devices and calendar integrations (Outlook, Apple, etc.) earn trust when stable and enable time-blocking workflows.
- Thoughtful UX automations Natural-language parsing, recurring options, priorities, and batch edit speed up capture and planning, driving daily stickiness.
Weaknesses
- Paywall friction and gating Users perceive basic functions (event duration, habit counts) as locked, creating churn before value realization and dampening word-of-mouth.
- Instability and sync hiccups Reports of black-screen on launch, occasional crashes, and rare sync inaccuracies undermine reliability, especially on VisionOS.
- Notification and widget gaps Lock-screen reminders intermittently fail and the calendar widget lacks full interactivity, increasing taps to complete simple actions.
- UI discoverability regressions Some updates shift controls or reduce clarity, which slows onboarding and frustrates long-time users.
- Billing and support friction Refund, account, and subscription management issues surface in reviews, hurting trust for premium conversion.
Top improvements
- Rebalance the free tier Remove the event-duration cap, raise habit/countdown limits (e.g., 10 habits, 5 countdowns), and ship an in-app capacity meter plus a one-time 14-day Premium trial to reduce paywall frustration and improve conversion quality.
- Stability and sync hardening Ship fixes for launch black-screen and intermittent sync mismatches, add VisionOS crash hotfixes, implement background sync retries with conflict resolution, and expose an in-app sync health indicator linked to a public status page.
- Interactive calendar and widgets Release an interactive monthly calendar widget with tap-to-add task or event and day-tap navigation, plus lock-screen actionable reminders and improved notification reliability to cut friction for common actions.
Review themes
Voices
I pay for premium stop promoting me all the time with pop ups for what you want me to do!
I love TickTick and use it all the time to keep track of my ToDo items. However, today I got a warning that my account was being downgraded and that I needed to renew my premium subscription or else lose my data. This was nothing more than an advertisement in disguise of a scare tactic. Absolutely disgusting hence my one star review.
App is free but we HAVE to pay to actually use it. 🤦🏻♀️ false advertising
Terribly designed app with no option in settings to delete account.
When signing up, it gave an option to be reminded before trail period was over and being charged for the year. I was not reminded and my card was charged. I reached out to customer support the same day my card was charged, in hopes of getting a refund, but have so far been ignored. Not even a denial, just ignored.
Packed with helpful features. Love it!
Simply the best to do list one can find
Been using this for years. It’s just very organized. Small details make it convenient like typing a time automatically sets it to have an alarm. Just a lot of small regular improvements make it such a great app!
I don’t usually write the review but this app (literally) saved my life. I’ve been using it for a little more than a year and can’t live without it. I highly recommend it if you’re adhd!
I have thoroughly enjoyed TickTick for personal organization. It has helped me keep my planning, my calendar, my roles, my habits, and the tracking of it all with the Pomodoro Technique all in one place. Intuitive and pleasant interface, too. Thank you, TickTick!
App Store media
App Store description
Description
TickTick is a powerful to-do & task management app with seamless cloud synchronization across all your devices. Whether you need to schedule an agenda, make memos, share shopping lists, collaborate in a team, or even develop a new habit, set countdown for birthdays, TickTick is always here to help you get stuff done and keep life on track. Key features of TickTick: • Sync tasks across all devices • Multiple reminders • Flexible calendar views • Integrate with calendar application • Set flexibl…
Release notes
- Added Search Filters: Filter by tasks, lists, tags, and more to find what you need faster. Regular updates will be made to offer you an ever more smooth and stable journey at TickTick. To follow what’s new, discover tips, or leave us a feedback, let’s chat on Facebook & Instagram @TickTickApp, Twitter @TickTick, or Reddit r/ticktick.
Features
| Feature | App Store claim | Status | User signal | Mentions |
|---|---|---|---|---|
| Sync across devices | Sync tasks across all devices | Confirmed | "Well worth the $. Easy to use, easy to reschedule (my schedule constantly changes). Syncs perfectly with iPhone, iPad, & Mac" 5★ · DanoSLC22 · v8020 | 180 |
| Multiple reminders (per task) | Add up to 5 reminders to each task (multiple reminders) | Confirmed | "I’m a doctor and this app has been key to my workflow in the hospital and ER for a few years now. I like the Things UI a bit better, but you can’t beet the functionality of tick tick. Particularly like the ability for to set a specific time for a task and the ability to “snooze” these reminders and they will keep annoying you until you actually do the thing. This function works better than any other app. Being able to take infinite notes on each task is also very useful. I wish the formatting in the note section was more flexible (like full markdown support) but maybe that will come." 5★ · Jinglis1013 · v8020 | 80 |
| Calendar views | Flexible calendar views (grid/month/week/etc.) | Partial | "Great for organizing chunks of information to revisit or review for tasks, new interactable widget for matrix/calendar, and timer to block out apps and focus. The calendar widget could use some work, it has become interactable but I'd like to be able to click on a specific day and add information for the monthly calendar rather than launching the app, similar to how you can check tasks for the matrix now. Adding events similar to minical, rather than a task, for the calendar would make this my app for everything. For now the calendar UI/widget is my biggest criticism (switching months with the widget is nice though)." 5★ · .MrSpaceChicken. · v8.0.71 | 120 |
| Calendar integration / subscribe calendars | Integrate with calendar application / subscribe calendars | Confirmed | "Works great and integrates with your calendar. It allows me to see all of my appointments and tasks in one place." 5★ · Kicking Wolfe · v8020 | 140 |
| Recurring tasks | Set flexible recurring tasks | Confirmed | — | 60 |
| Checklists / subtasks | Create checklists (subtasks) | Confirmed | "I’m quite impressed with the balance of versatility and simplicity.
Create a new to do with one tap and a brief description, and add many features with a single tap each, including details, subtasks, due dates, and recurrence.
One tap takes you to: a Pomodoro timer (25 minutes working, 5 minutes resting); an Eisenhower matrix (sort tasks by importance and urgency); a calendar that’s almost as nice as Google Calendar (sigh, they still have the highest hand there)." 5★ · Nerd169 · v8.0.01 | 50 |
| Shared lists / collaboration | Share task lists for collaboration | Confirmed | "This app has kept me more organized than anything else I’ve tried before. I love the family sharing aspect so my husband and I can be on the same page with tasks for the household and the kids. I love the details like being able to convert tasks to notes and back again. I love the various sorting and filtering abilities. Love the calendar integration. Love having a desktop version that I can access from my work computer. Please keep working on this app and maintaining it. It’s great." 5★ · KripK23 · v8020 | 60 |
| Add task via email | Add task via email | Partial | — | 1 |
| Attachments to tasks | Upload attachments to tasks | Confirmed | "I’ve been using TickTick for a couple of years now and definitely feel the price point for value is worth it. I primarily use this in my job to manage tasks and projects. The best way I can put it - is it’s pretty customizable with different setups/views - try it out and explore. How I set up and organize things may not be how someone else would and TickTick accommodates both. I will say - the web browser is nice to setup your whole layout and explore - I use the phone app to input things quickly and reference mostly. Features I love: being able to print things out, constant reminders until you complete a task, attaching document files to tasks (word,excel,PDFs…) that one is huge. There’s more I encourage you to explore. They keep this price point to value ratio and I’ll be a customer for a long long time." 5★ · Lil Goulie · v8.0.11 | 15 |
| Tags / classification | Classify tasks with tags | Confirmed | — | 10 |
| Countdowns for birthdays/anniversaries | Keep track of birthdays, anniversaries with countdown | Confirmed | "I have been procrastinating a lot lately and can’t focus on my work, but this app helped me plan out my days and is very easy to use!" 5★ · yuyu!!!!!!!!! · v8020 | 5 |
| Siri integration | Use Siri to create tasks faster and easier | Confirmed | "Excellent for keeping track of every day tasks. The inbox is a landing board. The ability to add a task/information with voice command on my phone that syncs to my laptop and iPad simultaneously is a great feature. Highly recommend" 5★ · OUMitch12 · v8020 | 3 |
| Pomodoro / Focus timer | Enable Pomo Timer to stay concentrated (focus timer) | Confirmed | — | 80 |
| Habits / Goal setting | Set a Goal to develop a Habit (habit tracker) | Confirmed | "This is exactly what I was looking for in a task tracking and note taking app. Great ways to customize views, separating my work and home to do lists while still being able to see them, sweet calendar integration and excellent note taking features. Also has habit tracker, which means I can plan my day against all my to do lists and habits I’m trying to improve. Apps for all Apple devices is the cherry on top. Super satisfied and don’t think I’ll be switching anytime soon" 5★ · bananas8181 · v8020 | 120 |
| Time & location reminders | Instant time & location reminder | Partial | "The notification bubble on the app icon is often inaccurate for overdue and snoozed tasks. They are double counted or not counted at all until the app is opened. This happens when background updates are enabled or not. When a task is very overdue (from prior day for example) if you select “Done” from lock screen, it won’t mark complete in the app, it only disappears from lock screen. So you have to open the app in order to make it complete. This app just has way too many bugs." 2★ · SeekerCons · v8.0.61 | 90 |
| Priority levels | Four priority levels | Confirmed | "Really like the priority check list, it’s what I needed finally to step up my game in productivity and being aware of knowing what is important." 5★ · jofiii1888 · v8.0.50 | 30 |
| Sort options | Different sort options (by order/date/name/priority) | Confirmed | "I’ve been looking for a good to-do list app for a while that lets me sort my tasks by date and then sort by priority. Other apps did one or the other but not both. Also like that I can choose between kanban or list view." 5★ · dailygrip · v8020 | 10 |
| Task notes / comments | Add description/comments to tasks | Confirmed | "I’ve been using TickTick for a couple of years now and definitely feel the price point for value is worth it. I primarily use this in my job to manage tasks and projects. The best way I can put it - is it’s pretty customizable with different setups/views - try it out and explore. How I set up and organize things may not be how someone else would and TickTick accommodates both. I will say - the web browser is nice to setup your whole layout and explore - I use the phone app to input things quickly and reference mostly. Features I love: being able to print things out, constant reminders until you complete a task, attaching document files to tasks (word,excel,PDFs…) that one is huge. There’s more I encourage you to explore. They keep this price point to value ratio and I’ll be a customer for a long long time." 5★ · Lil Goulie · v8.0.11 | 30 |
| Batch edit | Batch edit tasks | Confirmed | — | 3 |
| Quick search | Quick search tasks | Confirmed | "Helps a lot, segregation with colorful flags and Matrix section makes planning 10 times easier only 1 tiny thing that’s missing is no search bar the only way to find important rare events or tasks is Matrix section but search bar should be added to quickly find date with specific task" 5★ · Qublimosanuwauk · v8.0.11 | 5 |
| Premium limits / paywalled features | Premium expands limits (more lists/tasks, reminders, attachments, calendar features, smart lists, more habits/countdowns) | Partial | "I think the app works fine enough, but it can be really frustrating to have so many basic features be locked behind a paywall. If the free version purely limited max lists and attachments, it’d be fine, but the fact that it limits the duration of events is kind of absurd. I’m sure you can find apps that offer the same features with no paywall required." 3★ · stuumbly · v8.0.71 | 120 |
| HealthKit focus-time sync | Sync focus time data to Apple Health (HealthKit) | Confirmed | "I love using TickTick.com on my phone, web app and the desktop app. I integrated it with my BASB implementation and so far it is working great!" 5★ · booklust · v8.0.01 | 4 |
| Eisenhower Matrix | Not in description — Eisenhower Matrix (priority/urgency quadrants) shown in app | Confirmed | "This app has made it intuitive to write notes, reminders, and lists. It also has a pomodoro section. it's basically an interactive timer that you can track with your habits or pomodoros. Yes, it has habits. You can track how often you do something like drinking water, praying, brushing teeth, etc. you can customize them too, that way you can make them personal. Lastly, it has a calendar section where it integrates everything mentioned up top and can intergrate with your personal calendar as well. overall, great app! i use it daily." 5★ · maleable. · v8.0.71 | 30 |
| Kanban / Board view | Not in description — Kanban/board (drag-and-drop) project view | Confirmed | "I’m quite impressed with the balance of versatility and simplicity.
Create a new to do with one tap and a brief description, and add many features with a single tap each, including details, subtasks, due dates, and recurrence.
One tap takes you to: a Pomodoro timer (25 minutes working, 5 minutes resting); an Eisenhower matrix (sort tasks by importance and urgency); a calendar that’s almost as nice as Google Calendar (sigh, they still have the highest hand there)." 5★ · Nerd169 · v8.0.01 | 15 |
| Widgets (home screen / lock screen) | Not in description — multiple widgets (matrix, calendar, task count) and lock-screen widgets | Partial | "I’ve never been so organized and confident with my schedule. I can truly analyze how much time I spend working, making time for friends or family. I can be financially prepared for my monthly payments. I create shopping checklists so I can stay on track at any store I go to. And I have it on my Home Screen so whenever I get on my phone, it’s always there. I can’t forget what needs to get done or the fun plans I have to look forward. It’s very easy to use and I’m really loving this app!" 5★ · Efficiency and easy · v8.0.71 | 90 |
| Apple Vision Pro support (crashes) | Not in description — Apple Vision Pro app exists but users report crashes/unusable | Broken | "I love the app in general especially for the customization of the background, my only problem is that it doesn't work on Apple Vision Pro, upon signing into the app, the app closes by itself every time I try to open it again. I have tried uninstalling it and installing it back on, and both the Vision Pro and the app are on their latest software, can developers provide any support?" 4★ · adriansuarez1190 · v8.0.50 | 12 |
| AI / suggestions / transcription | Not in description — AI features (AI assistant, suggestions, AI transcription for voice memos) have been added or mentioned by users | Partial | "I originally gave a good review because the app didn’t have AI, but alas, they added it, so that’s knocking off one star for theft and another for all the water usage and little result. I really liked having one productivity app that didn’t have AI, but I guess they just had to follow the crowd :/
Still a good app, but *sighs*" 3★ · Moon Marie · v8.0.71 | 10 |
| API access / integrations | Not in description — API that allows integrations (users mention plugging into AI systems) | Confirmed | "I’ve been using TickTick for years and plan on using it for many more. They continue to make the app better, and I especially love the API that allows me to plug it into my AI systems." 5★ · Robert Dempsey · v8.0.70 | 2 |
| Constant/snoozing reminders until complete | Not in description — 'constant' reminder behavior / snooze that repeats until task completed | Partial | "I’m a doctor and this app has been key to my workflow in the hospital and ER for a few years now. I like the Things UI a bit better, but you can’t beet the functionality of tick tick. Particularly like the ability for to set a specific time for a task and the ability to “snooze” these reminders and they will keep annoying you until you actually do the thing. This function works better than any other app. Being able to take infinite notes on each task is also very useful. I wish the formatting in the note section was more flexible (like full markdown support) but maybe that will come." 5★ · Jinglis1013 · v8020 | 10 |
| Notification / badge accuracy and background sync | Not in description — some users report notification badge inaccuracies and background sync/lock-screen completion bugs | Partial | "The notification bubble on the app icon is often inaccurate for overdue and snoozed tasks. They are double counted or not counted at all until the app is opened. This happens when background updates are enabled or not. When a task is very overdue (from prior day for example) if you select “Done” from lock screen, it won’t mark complete in the app, it only disappears from lock screen. So you have to open the app in order to make it complete. This app just has way too many bugs." 2★ · SeekerCons · v8.0.61 | 20 |
| Cannot create calendar events (calendar viewer complaint) | Not in description — several users report TickTick functions more as a calendar viewer and cannot create native calendar events in-app | Partial | "Please add an option to either create a task or an event. I love this app, but it boggles my mind that you cannot create an event like every other Calendar app." 2★ · Seasidelife · v8.0.40 | 10 |
| Focus mode that can block apps | Not in description — some reviews claim the focus feature can lock you out of other apps while Pomodoro is running | Partial | "I love this app. It is as simple or as detailed as you want to make it. You can add and hide functions to your liking. It has a focus section and will lock you out of apps, it has so many awesome features. I have been using it for 2 years and I love it more everyday. If you have ADHD like I do, this is the app for you because it has everything in one app, lists, reminders, focus, calendar, etc. this is an ADHDers all in one app." 5★ · Krishnasalano · v8.0.60 | 5 |
Review trends
Reviews
| Rating | Review | User | Version | Date |
|---|---|---|---|---|
| ★★★★★ | Amazing app Packed with helpful features. Love it! | Ben2700 | 8.0.71 | 2026-05-12 |
| ★★★★★ | The Best Simply the best to do list one can find | The_Tardigrade | 8.0.71 | 2026-05-11 |
| ★★★★★ | This one is it I’ve tried all of ‘em out there. This one makes me happy. Thank you, that is all. | kevinreviewsontheappstore | 8020 | 2026-05-11 |
| ★★★★★ | Still love the app Been using this for years. It’s just very organized. Small details make it convenient like typing a time automatically sets it to have an alarm. Just a lot of small regular improvements make it such a great app! | paxmichelena | 8.0.71 | 2026-05-10 |
| ★★★★★ | Користуюся більше 5 років Ніколи не «губилися» завдання | kvas.taras | 8.0.71 | 2026-05-10 |
| ★★★★★ | Got good vibes My review is good | Hhgnhb | 8.0.71 | 2026-05-08 |
| ★★★★★ | As an Autistic Person, I Love This Calendar! Lots of calendars focus so much on doing as much as possible in one day, but this app just helps you do the things you need to do (and get more done if you feel like it!). It’s really helped me be more successful, and the notifications aren’t annoying too. As someone with Autism, I really dislike overly specific calendars and to-do lists, simply because it is so overwhelming. TickTick really isn’t like that though. | EducationalReviews | 8.0.71 | 2026-05-08 |
| ★★★★★ | My Personal Headquarters! I love this app because everything I manage is centralized. All of my email accounts and calendars are visible at the same time. Hallelujah! | trueali33 | 8.0.71 | 2026-05-08 |
Versions
Last quarter
- Cadence: 8 releases — roughly every 1–2 weeks; rapid hardening of the 8.x line.
- Search & discovery: Search Filters for tasks/lists/tags landed by mid‑May; plus new social channels opened for feedback.
- AI/API maturation: Reviews around late April praise API integration for AI workflows; likely iterative API and core polish.
- Focus and widgets: Feedback points to Pomodoro/focus refinements and earlier widget bug fixes within this window.
- Stability watch: A stats/date rollover glitch appeared in a late‑April build; follow‑up patches suggest quick remediation.
Last year
- Cadence: 21 releases — approximately every 2–3 weeks; sustained high velocity.
- Major version shift: Transition from 7.8.x to 8.0.x in early 2026; initial regressions (e.g., mobile drag‑and‑drop) followed by rapid patching.
- Platform/UX quality: OS compatibility glitches surfaced in November; widget fixes and focus/Pomodoro improvements followed in subsequent 8.0.x builds.
- AI trajectory: AI surfaced via suggestions and API‑enabled workflows; some pre‑8.0 suggestion reliability issues and mixed sentiment noted.
- Monetization & calendar: Calendar sync called out as paywalled for some users; ongoing calendar/widget UI iteration continued.
Developer portfolio
| App | Category | Rating | Reviews | Released |
|---|---|---|---|---|
TickTick:To-Do List & Calendarby Appest Limited · this report | Productivity | 4.86 ★ | 43,038 | 2013-06-19 |
TickTick:To-Do List, Calendarby Appest Limited | Productivity | 0.00 | 0 | 2016-03-04 |
GNotes By Appestby Appest Limited | Productivity | 2.12 ★ | 43 | 2012-11-09 |